Senior Boys
Basketball current results:
POSITION | HOUSE | POINTS |
1 | Wolseley | 4 |
2 | Beaconsfield | 2 |
3 | Kitchener | 2 |
4 | Newham | 1 |
Match | House | Score |
1 |
Beaconsfield | 40 |
Kitchener | 43 | |
2 |
Newham | 28 |
Wolseley | 34 | |
3 |
Beaconsfield | 38 |
Wolseley | 39 | |
4 |
||
5 |
||
6 |
||

POSITION | HOUSE | POINTS |
1 | Kitchener | 3 |
2 | Newham | 3 |
3 | Beaconsfield | 2 |
4 | Wolseley | 1 |
Match | House | Score |
1 |
Newham | 2 |
Wolseley | 0 | |
2 |
Beaconsfield | 2 |
Kitchener | 0 | |
3 |
Kitchener | 2 |
Newham | 1 | |
4 |
||
5 |
||
6 |
||

POSITION | HOUSE | POINTS |
1 | Kitchener | 3 |
2 | Beaconsfield | 2 |
3 | Newham | 2 |
4 | Wolseley | 2 |
Match | House | Score |
1 | Newham | 6 |
Wolseley | 9 | |
2 | Beaconsfield | 3 |
Kitchener | 2 | |
3 | ||
4 | ||
Semi-Finals | Kitchener | 5 |
Newham | 1 | |
Finals | ||

POSITION | HOUSE | POINTS |
1 | Newham | 2 |
2 | Kitchener | 2 |
3 | Wolseley | 2 |
4 | Beaconsfield |
1 |
Match | House | Score |
1 | Beaconsfield | 3 |
Kitchener | 6 | |
2 | Newham | 3 |
Wolseley | 0 | |
3rd/4th Place | Beaconsfield | 0 |
Wolseley | 3 | |
Finals | ||

POSITION | HOUSE | POINTS |
1 | ||
2 | ||
3 | ||
4 |
Match | House | Score |
1 | ||

POSITION | HOUSE | POINTS |
1 | ||
2 | ||
3 | ||
4 |
Match | House | Score |
Semi-Finals | ||
Finals | ||
7-a-side current results:
POSITION | HOUSE | POINTS |
1 | ||
2 | ||
3 | ||
4 |
Match | House | Score |
1 | Beaconsfield | 4 |
Wolseley | 9 | |
2 | Kitchener | 3 |
Newham | 7 | |
Finals | ||
Semi | ||
Cross Country results:
Team Results
Position | House | Points |
1 | Kitchener | 138 |
2 | Beaconsfield | 186 |
3 | Wolseley | 216 |
4 | Newham | 249 |
INDIVIDUAL RESULTS FOR SENIOR BOYS – 2000m
Position | Name | Time | Reg | House | |
Senior Boys Overall | 1 | Theofanis Kythreotis | 06:59.5 | 7Y | Kitchener Boys |
2 | Christos Ashiotis | 07:08.9 | 5G | Beaconsfield Boys | |
3 | Charalambos Maos | 07:22.7 | 6J | Kitchener Boys | |
Position | Name | Time | Reg | House | |
Year 4 | 1 | Charalampos Liveris | 08:00.3 | 4R | Kitchener Boys |
2 | Petros Kontopirghos | 08:06.7 | 4B | Beaconsfield Boys | |
3 | Nectarios Konstantinos Chliaras | 08:13.7 | 4J | Wolseley Boys | |
Year 5 | 1 | Christos Ashiotis | 07:08.9 | 5G | Beaconsfield Boys |
2 | Pavlos Prodromitis | 07:50.8 | 5B | Newham Boys | |
3 | Andreas Theodotou | 07:55.0 | 5J | Beaconsfield Boys | |
Year 6 | 1 | Charalambos Maos | 07:22.7 | 6J | Kitchener Boys |
2 | Alexandros Taliotis | 08:25.8 | 6W | Newham Boys | |
3 | Christos Georgiades | 08:52.6 | 6R | Newham Boys | |
Year 7 | 1 | Theofanis Kythreotis | 06:59.5 | 7Y | Kitchener Boys |
2 | |||||
3 |